TTBL team

Mizuki Oikawa

| Age | 22 |
| Height | 1,61 m |
| Weight | 57 kg |
| Marital Status | Single |
| Profession | Tabletennis Player |
| Nationality | Japan |
| World Ranking | Men No. 79 (June 2019) |
| U21 No. 1 (February 2018) | |
| Japan Ranking | Men No. 18 (Juni 2019) |
| Former Clubs | TTC matec Frickenhausen |
| Typ of Player | Offense, Right-Handed, Shakehand |
| Greatest Successes International | 1st. Belarus Open 2015 U21 |
| 3rd. Belarus Open 2015 Herren | |
| 1st. Chile Open 2015 U21 | |
| Greatest Successes National | Japan Youth Champion 2015 Single |
Kilian Ort

| Age | 23 |
| Height | 1,80 m |
| Weight | 84 kg |
| Marital Status | Single |
| Profession | Tabletennis Player |
| Nationality | Germany |
| World Ranking | Men No. 209 (June 2019) |
| Germany Ranking | Men No. 11 (June 2019) |
| Olympic Games | Youth Olympic Games in Nanjing 2014 |
| World Cup | Youth World Cup 2013, 2011 |
| European Cup | Youth 2014, 2013, 2011, 2010 |
| Former Clubs | TSV Bad Königshofen |
| Tap of Player | Offense, Right-Handed, Shakehand |
| Greatest Successes International | Youth Champion 2013 Mixed with Nina Mittelham |
| Greatest Successes National | German Vice Champion Men 2018 Single German Champion Youth 2014 Single German Champion Youth 2013 Double |
Bastian Steger

| Age | 38 |
| Height | 1,70 m |
| Weight | 65 kg |
| Marital Status | Single |
| Profession | Tabletennis Player |
| Nationality | Germany |
| World Ranking | Men No. 104 (June 2019) |
| Germany Ranking | Men No. 4 (June 2019) |
| World Cup | World Cup 2006, 2010, 2018 |
| Former Clubs | TSV Kareth Lappersdorf, DJK SB Regensburg, Borussia Düsseldorf, TTC Frickenhausen, 1.FC Saarbrücken, Werder Bremen |
| Typ of Player | Offense, Right-Handed, Shakehand |
| Greatest Successes International | 3rd Team Olympic 2016 und 2012 2nd Team WC 2018 und 2010 1st Team Euro 2008 und 2007 |
| Greatest Successes National | German Champion Single 2011, 2012 German Champion Team 2003, 2007 |
Filip Zeljko

| Age | 22 |
| Height | 1,85 m |
| Weight | 73 kg |
| Marital Status | Single |
| Profession | Tabletennis Player |
| Nationality | Croatia |
| World Ranking | Men No. 519 (June 2019) |
| Croatia Ranking | Men No. 8 (June 2019) |
| World Cup | |
| Former Clubs | TTC Frickenhausen |
| Typ of Player | Offense, Right-Handed, Shakehand |
| Greatest Successes International | Winner Euopean Top 10 Youth 2014 |
| Greatest Successes National |
Coach – Koji Itagaki

| Age | 48 |
| Height | 1,63 m |
| Weight | 65 kg |
| Marital Status | married |
| Profession | Tabletennis Coach |
| Nationality | Japan |
| World Ranking | |
| Japan Ranking | |
| World Cup | |
| Former Clubs | |
| Typ of Player | Offense, Right-Handed, Shakehand |
| Greatest Successes International | |
| Greatest Successes National |









